« back to FAQs
FAQ: Anchors and Rode Capacities
There are many other anchors that may work for each model, and customers may want to choose other brands and styles to suit their needs. These suggestions are based off of our tests at GW and the anchors that were used to design these models.
| Model | Anchor Recommendations | Rode Capacity in Ft. | ||
| Std Recommendation | Pulpit Option Recommendation | Maximum Recommendation | ||
| 180 | Danforth Standard 9 lb | 250 | ||
| 192 | Danforth Standard 9 lb | 220 | ||
| 205 | Danforth Standard 9 lb | 285 | ||
| 208 | Danforth Standard 9 lb | 300 | ||
| 209 | Danforth Standard 9 lb | 285 | ||
| 225 | Danforth Standard 9 lb | 300 | ||
| 226/228 | Danforth Standard 9 lb | 300 | ||
| 230 | Danforth Standard 9 lb | Lewmar Delta 9 lb* | 300 | |
| 232 | Danforth Standard 9 lb | Lewmar Delta 9 lb | Lewmar Delta 14 lb | 300 |
| 255 | Danforth Standard 9 lb | Lewmar Delta 9 lb* | 300 | |
| 257 | Danforth Standard 9 lb | Lewmar Delta 9 lb | 300 | |
| 258 | Danforth Standard 9 lb | Lewmar Delta 9 lb | 300 | |
| 271 | Danforth Standard 14 lb | 300 | ||
| 275 | Danforth Standard 14 lb | Lewmar Delta 14 lb | 300 | |
| 283 | Danforth Standard 14 lb | Lewmar Delta 14 lb | 300 | |
| 285 | Lewmar Delta 14 lb | 300 | ||
| 290 | Danforth Standard 22 lb | 300 | ||
| 300 | Danforth Standard 22 lb | 300 | ||
| 305 | Danforth Standard 22 lb | 300 | ||
| 306 | Danforth Standard 22 lb | 300 | ||
| 307 | Danforth Standard 22 lb | 300 | ||
| 330 | Danforth Standard 22 lb | Lewmar Delta 35 lb | 300 | |
| 335 | Lewmar Delta 22 lb | Lewmar Delta 35 lb | 300 | |
| 336 | Danforth Standard 22 lb | Lewmar Delta 35 lb | 300 | |
| 360 | Danforth Standard 35 lb | 300 | ||
| 366 | Danforth Standard 35 lb | 300 | ||
* With windlass and anchor roller option (no pulpit)
|
|

